Latest bihayên pola

SteelHome China Steel Price Indeksa

Naverok Guhertina rojane Heft bi hefte% meh li meh% Çaryek li çaryek% Sal bi sal%
RMB RMB
Endeksa Pola (SHCNSI) 138,67 5998 ↑0.09 ↑3.65 -0.39 2.02 0.94 40.5
Berhemên Dirêj (SHCNSI-L) 150.15 5458 ↑0.06 ↑2.22 -0.38 1.82 0.11 35.65
Berhemên Xaş (SHCNSI-F) 126.35 5942 ↑0.39 ↑18.23 -0.28 1.13 0.73 43,76
Pola Taybet (SHCNSI-S) 144,46 5819 ↓0.29 ↓11.51 -0.34 2.26 -2.26 34,77
Pola zengarnegir (SHCNSI-SS) 91,77 20114 ↓0.82 ↓179.9 -1.19 8.64 15.12 22.52
Rodê têl (SHCNSI-WR) 152,38 5637 ↑0.08 ↑3.17 -0.37 1.56 0.63 37.06
Rebar (SHCNSI-RB) 150.01 5307 ↑0.06 ↑2.25 -0.39 1.77 -0.05 34.2
Barê beşê (SHCNSI-SB) 150.32 5678 ↑0.02 ↑0.75 -0.36 2.33 -0.17 38.07
Plateya Navîn (SHCNSI-MP) 122.26 5709 ↑0.29 ↑13.68 -0.23 2.28 -1.43 37.32
HR Coil (SHCNSI-HR) 126.06 5825 ↑0.54 ↑24.95 -0.39 0.33 0.88 46.29
CR Coil (SHCNSI-CR) 108.38 6586 ↑0.14 ↑8.34 -0.09 1.73 1.95 43.96
Têlê Kalîteyê (SHCNSI-QW) 144.15 5725 ↓0.11 ↓4.7 -0.46 3.51 -1.36 37.56
Karbon & Aloy Structural Steel (SHCNSI-CA) 144,26 5625 ↓0.44 ↓17.3 -0.36 1.94 -3.03 36.08
Boriya Bêxêr (SHCNSI-SP) 112.41 6324 ↓0.36 ↓19.97 -0.19 1.81 -1.26 30.36
Strip (SHCNSI-Strip) 154.08 5805 ↑0.39 ↑14.7 -0.29 1.17 1.61 47.25
Boriya Welded (SHCNSI-WP) 153,64 5966 ↓0.02 ↓0.75 -0.07 2.05 0.05 40.31
Steel-price

Dema şandinê: Tebax-11-2021